GSM World Coverage Map and GSM Country
I think this can be helpful, whenever you decided to travel the world and need a phone that can operate on any Band. So check it out, I know there will be updates, because of upgrades and and all,so I will keep you posted
Dual band: Can be used in Europe, Asia, Africa and Brazil, Venezuela, Colombia
Tri band: Can be used in USA, Canada, Europe, Asia, Africa and Latin Americas
Quad band: Can be used in almost all the countries in the world except Japan and South Karea
| GSM World Coverage Map and GSM Country List GSM 900 / GSM 1800 MHz are used in most parts of the world: Europe, Asia, Australia, Middle East, Africa. GSM 850 / GSM 1900 MHz are used in the United States, Canada, Mexico and most countries of S. America. |
![]() |
| GSM Bands information by country: | |||||
| Country / Territory | 900 | 1800 | 1900 | 850 | Other |
| Afghanistan | |||||
| Albania | |||||
| Algeria | |||||
| American Samoa | |||||
| Andorra | |||||
| Angola | |||||
| Anguilla | |||||
| Antarctica : | GSM BTS & Altobridge Gateway Platform | ||||
| Antarctica : | AMPS technology & Entel Chile GSM tower on King George Island | ||||
| Antigua and Barbuda | |||||
| Argentina | |||||
| Armenia | Planned 3G 2100 | ||||
| Aruba | |||||
| Australia | 3G 2100, 3G 850, 3G 900 | ||||
| Austria | 3G 2100, 3G 850 | ||||
| Azerbaijan | |||||
| Bahamas | |||||
| Bahrain | 3G 2100, 3G 850 | ||||
| Bangladesh | |||||
| Barbados | |||||
| Belarus | |||||
| Belgium | 3G 2100 | ||||
| Belize | |||||
| Benin | |||||
| Bermuda | |||||
| Bhutan | |||||
| Bolivia | |||||
| Bosnia and Herzegovina | |||||
| Botswana | |||||
| Brazil | |||||
| British Virgin Islands | |||||
| Brunei Darussalam | 3G 2100 | ||||
| Bulgaria | 3G 2100 | ||||
| Burkina Faso | |||||
| Burma (Myanmar) | Planned 900 | ||||
| Burundi | |||||
| Cambodia | 3G 2100 | ||||
| Cameroon | |||||
| Canada | |||||
| Cape Verde | |||||
| Cayman Islands | |||||
| Central African Republic | |||||
| Chad | |||||
| Chile | |||||
| China | |||||
| China, Hong Kong (SAR) | 3G 2100 | ||||
| China, Macau (SAR) | |||||
| Colombia | |||||
| Comoros | Planned 900 | ||||
| Congo, Democratic Republic of the | |||||
| Congo, Republic of the | |||||
| Cook Islands | |||||
| Costa Rica | |||||
| Cote dIvoire | |||||
| Croatia | 3G 2100 | ||||
| Cuba | |||||
| Cyprus | 3G 2100 | ||||
| Czech Republic | 3G 2100 | ||||
| Denmark | 3G 2100 | ||||
| Djibouti | |||||
| Dominica | |||||
| Dominican Republic | |||||
| East Timor (Timor-Leste) | |||||
| Ecuador | |||||
| Egypt | 3G 2100 | ||||
| El Salvador | |||||
| Equatorial Guinea | |||||
| Eritrea | |||||
| Estonia | 3G 2100 | ||||
| Ethiopia | |||||
| Falkland Islands (Islas Malvinas) | |||||
| Faroe Islands | |||||
| Fiji | |||||
| Finland | 3G 2100 | ||||
| France | 3G 2100 | ||||
| French Polynesia | |||||
| French Guiana (French West Indies) | |||||
| French West Indies | |||||
| Gabon | |||||
| Gambia | |||||
| Gaza Strip / West Bank | |||||
| Georgia | 3G 2100 | ||||
| Germany | 3G 2100 | ||||
| Ghana | |||||
| Gibraltar | |||||
| Greece | 3G 2100 | ||||
| Greenland | |||||
| Grenada | |||||
| Guadeloupe (French West Indies) | |||||
| Guam | |||||
| Guatemala | |||||
| Guernsey | 3G 2100 | ||||
| Guinea | |||||
| Guinea-Bissau | |||||
| Guyana | |||||
| Haiti | |||||
| Holy See (Vatican City) | 3G 2100 | ||||
| Honduras | |||||
| Hong Kong | 3G 2100 | ||||
| Hungary | 3G 2100 | ||||
| Iceland | 3G 2100 | ||||
| India | |||||
| Indonesia | 3G 2100 | ||||
| Iran | |||||
| Iraq | |||||
| Ireland | 3G 2100 | ||||
| Isle of Man | 3G 2100 | ||||
| Israel | 3G 2100 | ||||
| Italy | 3G 2100 | ||||
| Jamaica | |||||
| Japan* | 3G 2100, 3G 1700 | ||||
| Jersey | 3G 2100 | ||||
| Jordan | |||||
| Kazakhstan | |||||
| Kenya | |||||
| Kiribati | |||||
| Korea, North | |||||
| Korea, South* | 3G 2100 | ||||
| Kuwait | |||||
| Kyrgyzstan | |||||
| Laos | |||||
| Latvia | 3G 2100 | ||||
| Lebanon | |||||
| Lesotho | |||||
| Liberia | |||||
| Libya | |||||
| Liechtenstein | |||||
| Lithuania | 3G 2100 | ||||
| Luxemburg | 3G 2100 | ||||
| Macau (SAR) | 3G 2100 | ||||
| Macedonia | |||||
| Madagascar | |||||
| Malawi | |||||
| Malaysia | 3G 2100 | ||||
| Maldives | 3G 2100 | ||||
| Mali | |||||
| Malta | |||||
| Martinique (French West Indies) | |||||
| Mauritania | |||||
| Mauritius | 3G 2100 | ||||
| Mayotte | |||||
| Mexico | 3G 850 | ||||
| Micronesia | |||||
| Moldova | |||||
| Monaco | |||||
| Mongolia | |||||
| Montenegro | 3G 2100 | ||||
| Montserrat | |||||
| Morocco | |||||
| Mozambique | |||||
| Myanmar (Burma) | Planned 900 | ||||
| Namibia | |||||
| Nauru | |||||
| Nepal | |||||
| Netherlands | 3G 2100 | ||||
| Netherlands Antilles | |||||
| New Caledonia | |||||
| New Zealand | 3G 2100 | ||||
| Nicaragua | |||||
| Niger | |||||
| Nigeria | |||||
| Niue | |||||
| Norfolk Island | |||||
| Northern Mariana Islands | |||||
| Norway | 3G 2100 | ||||
| Oman | |||||
| Pakistan | |||||
| Palau | |||||
| Panama | |||||
| Papua New Guinea | |||||
| Paraguay | |||||
| Peru | |||||
| Philippines | 3G 2100 | ||||
| Pitcairn Islands | |||||
| Poland | 3G 2100 | ||||
| Portugal | 3G 2100 | ||||
| Puerto Rico | |||||
| Qatar | |||||
| Reunion | |||||
| Romania | 3G 2100 | ||||
| Russia | 3G 2100 | ||||
| Rwanda | |||||
| Saint Helena | |||||
| Saint Kitts and Nevis | |||||
| Saint Lucia | |||||
| Saint Pierre and Miquelon | |||||
| Saint Vincent and the Grenadines | |||||
| Samoa | |||||
| San Marino | |||||
| Sao Tome and Prcipe | |||||
| Saudi Arabia | Planned 3G 2100 | ||||
| Senegal | |||||
| Serbia | 3G 2100 | ||||
| Seychelles | 3G 2100 | ||||
| Sierra Leone | |||||
| Singapore | 3G 2100 | ||||
| Slovakia | 3G 2100 | ||||
| Slovenia | 3G 2100 | ||||
| Solomon Islands | |||||
| Somalia | |||||
| South Africa | 3G 2100 | ||||
| South Georgia and the South Sandwich Islands | |||||
| Spain | 3G 2100 | ||||
| Sri Lanka | 3G 2100 | ||||
| Sudan | 3G 2100 | ||||
| Suriname | |||||
| Swaziland | |||||
| Sweden | 3G 2100 | ||||
| Switzerland | 3G 2100 | ||||
| Syria | |||||
| Taiwan | 3G 2100 | ||||
| Tajikistan | 3G 2100 | ||||
| Tanzania | 400 | ||||
| Thailand | |||||
| Timor-Leste (East Timor) | |||||
| Togo | |||||
| Tokelau | |||||
| Tonga | |||||
| Trinidad and Tobago | |||||
| Tunisia | |||||
| Turkey | |||||
| Turkmenistan | |||||
| Turks and Caicos Islands | |||||
| Tuvalu | |||||
| Uganda | 3G 2100 | ||||
| Ukraine | 3G 2100 | ||||
| United Arab Emirates | 3G 2100 | ||||
| United Kingdom | 3G 2100 | ||||
| U S A | 3G 850 | ||||
| Uruguay | |||||
| Uzbekistan | Planned 3G 2100 | ||||
| Vanuatu | |||||
| Venezuela | |||||
| Vietnam | |||||
| Virgin Islands (USA) | |||||
| Wallis and Futuna | |||||
| West Bank / Gaza Strip | |||||
| Western Sahara | |||||
| Yemen | |||||
| Zambia | |||||
| Zimbabwe | |||||
| Country / Territory | 900 | 1800 | 1900 | 850 | Other |

Extremely Fine see. Offers Gives thanks for this..
I’m a great supporter!
Hi, I found your blog on msn. I’m pretty glad to have found your website because I think it is interesting! I will definitely come back! Great resource for myself. Ruth Sutters
We’ve experienced a desire for this theme for a little bit now. We have been lurking and reading the comments avidly so merely wanted to convey my thanks for supplying me with quite a few top notch reading materials. I look forward to far more, and choosing a more positive element inside the talks here, whilst understanding too!!
This is one technology that I would love to be able to use for myself. It’s definitely a cut above the rest and I can’t wait until my provider has it. Your insight was what I needed. Thanks
I am a huge lover! Thanks for writing this
We are a huge admirer! Thank you posting this
Pretty insightful post. Never thought that it was this simple after all. I had spent a good deal of my time looking for someone to explain this subject clearly and you’re the only one that ever did that. Kudos to you! Keep it up
You know, I gotta tell you, I genuinely savour this site and the informative insight. I find it to be energizing and quite informative. I wish there were more blogs like it. Anyway, I finally decided to write a comment on GSM coverage map | GADSTA – I just wanna tell you that you did a good job on this. Cheers mate!
There is obviously a lot for me to discover outside of my books at http://gadsta.com/gsm-world-coverage-map-and-gsm-country/. Thanks for the wonderful read,
Bookmarked your site. Thank you for sharing. Definitely worth the time away from the books.
I’ve been looking through your blog. You have some nice posts on here. Really enjoying your blog…Consider yourself bookmarked : ) .
Thanks a lot for this, I am greatful for the info
I trust you would not have reservations if I placed a part of this on my univeristy blog?
I’ve been looking through your blog. You’ve got some nice posts on here, especially this one, I enjoyed it…nice post. Consider yourself bookmarked
.
Came across your blog from google search.You actually have some good posts on here.Just wanted to stop by and say thanks for the read and keep up the good work bud. You’ve been BOOMARKED!
Came across your blog from Bing search.You actually have some good posts on here.Just wanted to say thanks for the read and keep up the good work bud. You’ve been BOOMARKED!
I’ve been looking through your site. You’ve got some nice posts on here, especially this one, I enjoyed it…nice post. Consider yourself bookmarked
.
I’ve been looking through your blog. You have some nice posts on here, especially this one, I enjoyed it…nice post. Consider yourself bookmarked
.
[...] more here: GSM coverage map | GADSTA Share and [...]