GSM World Coverage Map and GSM Country
I think this can be helpful, whenever you decided to travel the world and need a phone that can operate on any Band. So check it out, I know there will be updates, because of upgrades and and all,so I will keep you posted
Dual band: Can be used in Europe, Asia, Africa and Brazil, Venezuela, Colombia
Tri band: Can be used in USA, Canada, Europe, Asia, Africa and Latin Americas
Quad band: Can be used in almost all the countries in the world except Japan and South Karea
| GSM World Coverage Map and GSM Country List GSM 900 / GSM 1800 MHz are used in most parts of the world: Europe, Asia, Australia, Middle East, Africa. GSM 850 / GSM 1900 MHz are used in the United States, Canada, Mexico and most countries of S. America. |
![]() |
| GSM Bands information by country: | |||||
| Country / Territory | 900 | 1800 | 1900 | 850 | Other |
| Afghanistan | |||||
| Albania | |||||
| Algeria | |||||
| American Samoa | |||||
| Andorra | |||||
| Angola | |||||
| Anguilla | |||||
| Antarctica : | GSM BTS & Altobridge Gateway Platform | ||||
| Antarctica : | AMPS technology & Entel Chile GSM tower on King George Island | ||||
| Antigua and Barbuda | |||||
| Argentina | |||||
| Armenia | Planned 3G 2100 | ||||
| Aruba | |||||
| Australia | 3G 2100, 3G 850, 3G 900 | ||||
| Austria | 3G 2100, 3G 850 | ||||
| Azerbaijan | |||||
| Bahamas | |||||
| Bahrain | 3G 2100, 3G 850 | ||||
| Bangladesh | |||||
| Barbados | |||||
| Belarus | |||||
| Belgium | 3G 2100 | ||||
| Belize | |||||
| Benin | |||||
| Bermuda | |||||
| Bhutan | |||||
| Bolivia | |||||
| Bosnia and Herzegovina | |||||
| Botswana | |||||
| Brazil | |||||
| British Virgin Islands | |||||
| Brunei Darussalam | 3G 2100 | ||||
| Bulgaria | 3G 2100 | ||||
| Burkina Faso | |||||
| Burma (Myanmar) | Planned 900 | ||||
| Burundi | |||||
| Cambodia | 3G 2100 | ||||
| Cameroon | |||||
| Canada | |||||
| Cape Verde | |||||
| Cayman Islands | |||||
| Central African Republic | |||||
| Chad | |||||
| Chile | |||||
| China | |||||
| China, Hong Kong (SAR) | 3G 2100 | ||||
| China, Macau (SAR) | |||||
| Colombia | |||||
| Comoros | Planned 900 | ||||
| Congo, Democratic Republic of the | |||||
| Congo, Republic of the | |||||
| Cook Islands | |||||
| Costa Rica | |||||
| Cote dIvoire | |||||
| Croatia | 3G 2100 | ||||
| Cuba | |||||
| Cyprus | 3G 2100 | ||||
| Czech Republic | 3G 2100 | ||||
| Denmark | 3G 2100 | ||||
| Djibouti | |||||
| Dominica | |||||
| Dominican Republic | |||||
| East Timor (Timor-Leste) | |||||
| Ecuador | |||||
| Egypt | 3G 2100 | ||||
| El Salvador | |||||
| Equatorial Guinea | |||||
| Eritrea | |||||
| Estonia | 3G 2100 | ||||
| Ethiopia | |||||
| Falkland Islands (Islas Malvinas) | |||||
| Faroe Islands | |||||
| Fiji | |||||
| Finland | 3G 2100 | ||||
| France | 3G 2100 | ||||
| French Polynesia | |||||
| French Guiana (French West Indies) | |||||
| French West Indies | |||||
| Gabon | |||||
| Gambia | |||||
| Gaza Strip / West Bank | |||||
| Georgia | 3G 2100 | ||||
| Germany | 3G 2100 | ||||
| Ghana | |||||
| Gibraltar | |||||
| Greece | 3G 2100 | ||||
| Greenland | |||||
| Grenada | |||||
| Guadeloupe (French West Indies) | |||||
| Guam | |||||
| Guatemala | |||||
| Guernsey | 3G 2100 | ||||
| Guinea | |||||
| Guinea-Bissau | |||||
| Guyana | |||||
| Haiti | |||||
| Holy See (Vatican City) | 3G 2100 | ||||
| Honduras | |||||
| Hong Kong | 3G 2100 | ||||
| Hungary | 3G 2100 | ||||
| Iceland | 3G 2100 | ||||
| India | |||||
| Indonesia | 3G 2100 | ||||
| Iran | |||||
| Iraq | |||||
| Ireland | 3G 2100 | ||||
| Isle of Man | 3G 2100 | ||||
| Israel | 3G 2100 | ||||
| Italy | 3G 2100 | ||||
| Jamaica | |||||
| Japan* | 3G 2100, 3G 1700 | ||||
| Jersey | 3G 2100 | ||||
| Jordan | |||||
| Kazakhstan | |||||
| Kenya | |||||
| Kiribati | |||||
| Korea, North | |||||
| Korea, South* | 3G 2100 | ||||
| Kuwait | |||||
| Kyrgyzstan | |||||
| Laos | |||||
| Latvia | 3G 2100 | ||||
| Lebanon | |||||
| Lesotho | |||||
| Liberia | |||||
| Libya | |||||
| Liechtenstein | |||||
| Lithuania | 3G 2100 | ||||
| Luxemburg | 3G 2100 | ||||
| Macau (SAR) | 3G 2100 | ||||
| Macedonia | |||||
| Madagascar | |||||
| Malawi | |||||
| Malaysia | 3G 2100 | ||||
| Maldives | 3G 2100 | ||||
| Mali | |||||
| Malta | |||||
| Martinique (French West Indies) | |||||
| Mauritania | |||||
| Mauritius | 3G 2100 | ||||
| Mayotte | |||||
| Mexico | 3G 850 | ||||
| Micronesia | |||||
| Moldova | |||||
| Monaco | |||||
| Mongolia | |||||
| Montenegro | 3G 2100 | ||||
| Montserrat | |||||
| Morocco | |||||
| Mozambique | |||||
| Myanmar (Burma) | Planned 900 | ||||
| Namibia | |||||
| Nauru | |||||
| Nepal | |||||
| Netherlands | 3G 2100 | ||||
| Netherlands Antilles | |||||
| New Caledonia | |||||
| New Zealand | 3G 2100 | ||||
| Nicaragua | |||||
| Niger | |||||
| Nigeria | |||||
| Niue | |||||
| Norfolk Island | |||||
| Northern Mariana Islands | |||||
| Norway | 3G 2100 | ||||
| Oman | |||||
| Pakistan | |||||
| Palau | |||||
| Panama | |||||
| Papua New Guinea | |||||
| Paraguay | |||||
| Peru | |||||
| Philippines | 3G 2100 | ||||
| Pitcairn Islands | |||||
| Poland | 3G 2100 | ||||
| Portugal | 3G 2100 | ||||
| Puerto Rico | |||||
| Qatar | |||||
| Reunion | |||||
| Romania | 3G 2100 | ||||
| Russia | 3G 2100 | ||||
| Rwanda | |||||
| Saint Helena | |||||
| Saint Kitts and Nevis | |||||
| Saint Lucia | |||||
| Saint Pierre and Miquelon | |||||
| Saint Vincent and the Grenadines | |||||
| Samoa | |||||
| San Marino | |||||
| Sao Tome and Prcipe | |||||
| Saudi Arabia | Planned 3G 2100 | ||||
| Senegal | |||||
| Serbia | 3G 2100 | ||||
| Seychelles | 3G 2100 | ||||
| Sierra Leone | |||||
| Singapore | 3G 2100 | ||||
| Slovakia | 3G 2100 | ||||
| Slovenia | 3G 2100 | ||||
| Solomon Islands | |||||
| Somalia | |||||
| South Africa | 3G 2100 | ||||
| South Georgia and the South Sandwich Islands | |||||
| Spain | 3G 2100 | ||||
| Sri Lanka | 3G 2100 | ||||
| Sudan | 3G 2100 | ||||
| Suriname | |||||
| Swaziland | |||||
| Sweden | 3G 2100 | ||||
| Switzerland | 3G 2100 | ||||
| Syria | |||||
| Taiwan | 3G 2100 | ||||
| Tajikistan | 3G 2100 | ||||
| Tanzania | 400 | ||||
| Thailand | |||||
| Timor-Leste (East Timor) | |||||
| Togo | |||||
| Tokelau | |||||
| Tonga | |||||
| Trinidad and Tobago | |||||
| Tunisia | |||||
| Turkey | |||||
| Turkmenistan | |||||
| Turks and Caicos Islands | |||||
| Tuvalu | |||||
| Uganda | 3G 2100 | ||||
| Ukraine | 3G 2100 | ||||
| United Arab Emirates | 3G 2100 | ||||
| United Kingdom | 3G 2100 | ||||
| U S A | 3G 850 | ||||
| Uruguay | |||||
| Uzbekistan | Planned 3G 2100 | ||||
| Vanuatu | |||||
| Venezuela | |||||
| Vietnam | |||||
| Virgin Islands (USA) | |||||
| Wallis and Futuna | |||||
| West Bank / Gaza Strip | |||||
| Western Sahara | |||||
| Yemen | |||||
| Zambia | |||||
| Zimbabwe | |||||
| Country / Territory | 900 | 1800 | 1900 | 850 | Other |

First issue , A large thank you for you to open my eyes….
I was happy to win a train ticket to CocosBut will check out to look up this page when i am back.
Thanks for an insightful post. It’s very interesting post.These tips are really helpful. Again thanks for sharing your knowledge with us.Keep up the good work.Keep blogging.
GSM coverage map | GADSTA
Hi there, just wanted to leave a quick comment about the interface of your blog. It is really easy on the eye while also being catchy. I think I will do something similar for my blog as well. Thanks for the nice blog share.
Hi buddy, your blog’s design is simple and clean and i like it. Your blog posts are superb. Please deep them coming. Greets!
Great article, i hope can know much information About it.
I like your website – great job!